Saacke ·Auxiliary Equipment
Saacke Marine Burner Systems – Spare Parts
Saacke manufactures marine burner systems and combustion equipment including controllers, flame scanners, ignition transformers, control valves, and servo drives for boiler and inert gas applications aboard vessels. Request price and availability.
BURNER CONTROLLERS AND PROGRAM UNITS 9
| Part Number | Description |
|---|---|
| F-OSA | Controller |
| IMS | Integrated Management System |
| T 08 BURNER | CONTROL SYSTEM |
| RSE P II | CONTROLLER |
| F OSA 1 8400 143200 FOSA BURNER | PROGRAM CONTROLLER |
| F OSA 1 8400 143200 BURNER | PROGRAM CONTROLLER UNIT |
| CMFS1 T09 B BURNER | CONTROL UNIT |
| BOILER | CONTROL UNIT SAACKE IMS INTEGRATED MANAGEMENT SYSTEM |
| BAC UV BURNER | CONTROL UNIT |
FLAME DETECTION AND MONITORING 4
| Part Number | Description |
|---|---|
| FLS09 UV-5 | Flame Scanner Sensor |
| FLUS 06 UV FLAME | DETECTOR |
| FLUS 06 FLAME | MONITOR |
| FLS09 UV 5 FLAME | SCANNER SENSOR |
I/O MODULES AND MANAGEMENT SYSTEMS 2
| Part Number | Description |
|---|---|
| OPTOIO-32 | I/O Module |
| MARINE | SYSTEMS T200 1S MODULE |
TRANSFORMERS AND IGNITION 3
| Part Number | Description |
|---|---|
| B 9806173 | Transformer |
| ZUNDSPANNUNGSUBERTRAGER | IGNITION VOLTAGE TRANSFORMER |
| B 9806173 BURNER | TRANSFORMER |
VALVES AND PRESSURE SWITCHES 4
| Part Number | Description |
|---|---|
| HDR14 OIL RETURN | CONTROL VALVE |
| ESV 12 | ELECTROMAGNETIC VALVE |
| DSB146 F913 | PRESSURE SWITCH |
| DFG 19B 46 F101 | PRESSURE SWITCH |
SERVO DRIVES, PUMPS AND MECHANICAL COMPONENTS 4
| Part Number | Description |
|---|---|
| 104916 | Pulley With Adap.Slv.Km7 |
| HD60D2 | DREHANTRIEB HD 60 D2 SERVO MOTOR |
| BREMEN PZHDS 30 PUMP | Spare part |
| BREMEN PZHDD 8 PUMP | Spare part |