Mean Well ·Electrical
Mean Well Power Supplies
Mean Well Power Supplies and related industrial electrical spare parts and components, referenced to OEM part numbers. Request price and availability.
POWER SUPPLIES 241
| Part Number | Description |
|---|---|
| AD-155B | 155W AC-DC Enclosed Switching Power Supply โ 27.6Vdc 5.5A, 27.1Vdc 0.5A, 88-264VAC input |
| AD-55A | Switching Power Supply with UPS Function โ 55W AC-DC, Output 13.8V at 4A +13.4V at 0.23A, Input 88-264V |
| AD-55B | Switching Power Supply with UPS Function โ 55W AC-DC, Output 27.6Vdc at 2A +26.5Vdc at 0.16A, Input 88-264V |
| ADD-155A | Triple Output Switching Power Supply โ 155W AC-DC, Output 13.8Vdc at 10.5A +5Vdc at 3A +13.3Vdc at 0.5A |
| ADD-155B | 155W AC-DC Enclosed Switching Power Supply โ 27.6Vdc 5A, 5Vdc 3A, 27.1Vdc 0.5A |
| APC-16-350 | LED Driver โ 16W AC-DC, Output 0.35A at 12-48Vdc |
| APC-8-500 | LED Driver โ 35W AC-DC, Output 0.5A at 16V |
| APV-12-24 | 12W AC-DC LED Driver Enclosed Power Supply โ 24Vdc at 0.5A, 90-264VAC input |
| APV-16-24 | LED Driver โ 16W AC-DC, Output 24Vdc at 0.67A |
| APV-25-24 | Enclosed LED Power Supply โ 24V DC, 25.2W, constant voltage, 90-264V AC input |
| DDR-120B-24 | Power supply, DC-DC ultra slim industrial DIN rail converter โ Input 16.8-33.6VDC, Output 24VDC at 5A |
| DLP-04R | DALI Power Supply โ 3.84W, 16V DC 240mA, 90-264VAC input, DIN rail mount |
| DR-120-12 | Industrial DIN rail power supply โ 120W; Output 12Vdc at 10A |
| DR-120-24 | Industrial DIN Rail Power Supply โ Output 24V DC 5A, Input 100-240VAC |
| DR-15-12 | Industrial DIN rail power supply โ 15W; Output 12Vdc at 1.25A |
| DR-15-15 | Industrial DIN rail power supply โ 15W; Output 15Vdc at 1A |
| DR-30-24 | Industrial DIN Rail Power Supply โ 30W AC-DC, Output 24Vdc at 1.5A |
| DR-45-05 | Power Supply โ 45W AC-DC, Output 5Vdc at 5A |
| DR-45-12 | Power Supply โ 45W AC-DC, Output 12Vdc at 3.5A |
| DR-4524 | Power Supply โ Output 24VDC 2A |
| DR-60-12 | Power supply, AC-DC industrial DIN rail โ 60W, Output 12VDC at 4.5A |
| DR-75-24 | Power supply, AC-DC industrial DIN rail โ 75W, Output 24VDC at 3.2A |
| DR-RDN20 | Power Supply โ 480W AC-DC, Output 24Vdc at 20A |
| DRP-240-48 | 240W AC-DC Industrial DIN Rail Power Supply โ 48Vdc at 5A |
| DRP-480-24 | Single Output AC to DC Switching Power Supply โ Output 24V DC 20A |
| EDR-120-12 | Power Supply โ 120W AC-DC, Output 12V at 10A |
| EDR-120-24 | Industrial DIN rail power supply โ 120W; Output 24V at 5A |
| EDR-120-48 | Power Supply โ 120W AC-DC, Output 12V at 6.3A |
| EDR-75-12 | Industrial DIN rail power supply โ 75W; Output 12V at 6.3A |
| EDR-75-24 | Power supply, AC-DC industrial DIN rail โ 75W, Output 24V at 3.2A |
| EDR-75-48 | 75W AC-DC Industrial DIN Rail Power Supply โ 48V at 1.6A |
| ELG-150-12DA | 150W AC-DC LED Driver Power Supply โ 12Vdc at 10A, DALI dimming |
| ELG-150-48A | LED Driver โ 150W AC-DC, Output 48Vdc at 3.13A |
| ELG-200-24 | LED Driver โ 200W AC-DC, Output 24Vdc at 8.4A, CV+CC mode with PFC |
| ELG-75-24B | LED Driver โ 75W AC-DC, Output 24Vdc at 3.15A |
| ESC-240-27 | Battery Charger โ 216W AC-DC, Output 27VDC at 8A |
| GS160A12 | AC/DC Switching Adaptor โ 12V DC |
| GSM60A12-P1J | 60W AC-DC Medical Desktop Adaptor โ 12VDC at 5.0A, P1J fork pin |
| GST220A24-R7B | Power Adaptor โ 220W AC-DC, Output 24Vdc at 9.2A |
| GST25A09-P1J | Power Adaptor โ 25W; Output 9Vdc at 2.55A |
| GST25A12-P1J | Power Adaptor โ 25W AC-DC, Output 12Vdc at 2.08A |
| GST25A24-P1J | Power Supply โ 25W AC-DC, Output 24Vdc at 1.04A |
| GST60A12-P1J | Power Adaptor โ 60W AC-DC, Output 12Vdc at 5A |
| HDR-100-15 | Power Supply โ 100W AC-DC, Input 85-264VAC, Output 15VDC at 6.13A |
| HDR-15-12 | 15W AC-DC DIN Rail Power Supply โ 12VDC at 1.25A, 85-264VAC input |
| HDR-15-15 | Power Supply โ 15W AC-DC, Input 85-264VAC, Output 15VDC at 1A |
| HDR-15-24 | 15W AC-DC DIN Rail Power Supply โ 24VDC at 0.63A, 85-264VAC input |
| HDR-15-5 | Power Supply โ 15W AC-DC, Input 85-264VAC, Output 5VDC at 2.4A |
| HDR-30-15 | 30W AC-DC DIN Rail Power Supply โ 15VDC at 2A, 85-264VAC input |
| HDR-30-24 | Ultra Slim DIN Rail Power Supply โ 30W AC-DC, Input 85-264VAC, Output 24VDC at 1.5A |
| HDR-60-24 | Ultra Slim DIN Rail Power Supply โ 60W AC-DC, Input 85-264VAC, Output 24VDC at 2.5A |
| HEP-100-48A | Power Supply โ 100W AC-DC, Output 48Vdc at 2A |
| HLG-100H-24 | 100W AC-DC LED Driver IP67 โ 24Vdc at 4A |
| HLG-185H-24B | Power supply, AC-DC single output LED driver โ 185W, Output 24VDC at 7.8A, IP67 |
| HLG-240H-24B | Power supply, AC-DC single output LED driver โ 240W, Output 24VDC at 10A, IP67 |
| HLG-40H-36 | 40W AC-DC LED Driver IP67 โ 36Vdc at 1.12A |
| HLG-480H-24 | AC-DC LED Driver Power Supply IP67 โ 24VDC at 20A, fixed CC/CV |
| HLG-600H-12 | LED Driver โ 600W AC-DC, Output 12Vdc at 40A |
| HLG-60H-24 | AC-DC LED Driver Power Supply IP67 โ 24Vdc at 2.5A |
| HLG-60H-42B | LED Driver โ 60W AC-DC, Output 42Vdc at 1.45A |
| HLG320H-30A | LED driver Mix mode (CV+CC) with PFC โ 320W; Output 30Vdc at 10.7A; IP65 |
| IDLV-45-12 | LED Driven Power Supply โ 45W; Output 12V at 3A; Input 90-295VAC |
| IDLV-45-24 | LED Driven Power Supply โ 45W; Output 24V at 1.88A; Input 90-295VAC |
| IT-60F | 60W AC-DC Triple Output Enclosed Power Supply โ 5Vdc 3A, 15Vdc 0.8A, 24Vdc 1.2A |
| LCM-25DA | 25W AC-DC Multi-Stage LED Driver โ 0.35-1.05A output, DALI and Push dimming |
| LPC-20-700 | LED driver Constant Current โ 20W; Output 0.7A at 9-30Vdc |
| LPC-35-700 | LED Driver โ 35W AC-DC, Output 0.7A at 9-48Vdc |
| LPC-60-1400 | LED Driver โ 60W AC-DC, Output 1.4A at 9-42Vdc |
| LPF-16D-20 | LED Driver โ 16W AC-DC, Output 20Vdc at 0.8A |
| LPHC-18-350 | 18W AC-DC LED Driver Constant Current โ 0.35A at 6-48Vdc |
| LPV-100-12 | LED Driver โ 100W, Output 12VDC, Input 90-264VAC / 127-370VDC |
| LPV-100-24 | 100W AC-DC LED Driver Constant Voltage โ 24Vdc at 4.2A |
| LPV-150-12 | 150W AC-DC LED Driver Constant Voltage โ 12Vdc at 10A, 180-305Vac input |
| LPV-150-24 | 150W AC-DC LED Driver Constant Voltage โ 24Vdc at 6.3A, 180-305Vac input |
| LPV-20-12 | LED Driver โ 20W AC-DC, Output 12Vdc at 1.67A |
| LPV-35-12 | LED driver Constant Voltage โ Output 12Vdc at 3A |
| LPV-35-24 | 35W AC-DC LED Driver Constant Voltage โ 24Vdc at 1.5A |
| LPV-60-12 | 60W AC-DC LED Driver Constant Voltage โ 12Vdc at 5A |
| LPV-60-24 | LED Driver โ 60W AC-DC, Output 24Vdc at 2.5A, Constant Voltage |
| LRS-100-12 | Enclosed power supply โ 100W; Output 12Vdc at 8.5A |
| LRS-100-15 | Power supply, AC-DC single output enclosed โ 100W, Output 15VDC at 7A |
| LRS-100-24 | Enclosed Power Supply โ 100W AC-DC, Output 24Vdc at 4.5A, universal AC input |
| LRS-100-36 | 100W AC-DC Single Output Enclosed Power Supply โ 36Vdc at 2.8A |
| LRS-100-48 | Enclosed power supply โ 100W; Output 48Vdc at 2.3A |
| LRS-150-12 | Enclosed power supply โ 150W; Output 12Vdc at 12.5A |
| LRS-150-24 | Power Supply โ 150W AC-DC, Output 24Vdc at 6.5A |
| LRS-200-12 | Power Supply โ 200W AC/DC, Output 12V, 90-132VAC / 180-264VAC / 240-370VDC Input |
| LRS-200-24 | Power supply, AC-DC single output enclosed โ 200W, Output 24V |
| LRS-200-5 | Power supply, AC-DC enclosed switching โ 200W, Output 5V at 40A |
| LRS-35-24 | Power supply, AC-DC single output enclosed switching โ 35W, Output 24V |
| LRS-35-5 | Power supply, AC-DC single output enclosed switching โ 35W, Output 5V |
| LRS-350-12 | Power Supply โ 350W, Output 12V |
| LRS-350-24 | Enclosed Power Supply โ 350W AC-DC, Output 24V, Input 90-132VAC / 180-264VAC / 240-370VDC |
| LRS-350-36 | Power Supply โ 350W AC-DC, Output 36V |
| LRS-350-48 | 350W AC-DC Single Output Enclosed Power Supply โ 48V 90-264VAC, 180-370VDC input |
| LRS-350-5 | Power Supply โ 350W, Output 5V |
| LRS-450-12 | Switching Power Supply โ 450W AC-DC, Output 12V 37.5A, Input 115VAC/230VAC with PFC |
| LRS-450-24 | 450W AC-DC Enclosed Switching Power Supply โ 24V 18.8A, 115/230VAC input |
| LRS-450-36 | 450W AC-DC Enclosed Switching Power Supply โ 36V 12.5A, 115/230VAC input |
| LRS-450-48 | Switching Power Supply โ 450W AC-DC, Output 48V 9.4A, Input 115VAC/230VAC with PFC |
| LRS-50-12 | Power Supply โ 50W, Output 12Vdc at 4.2A |
| LRS-50-24 | Enclosed Power Supply โ 50W AC-DC, Output 24Vdc at 2.2A, universal AC input |
| LRS-50-36 | Power Supply โ 75W, Output 36Vdc at 1.45A |
| LRS-50-5 | Power Supply โ 50W, Output 5Vdc at 10A |
| LRS-600-12 | Power Supply โ 600W AC-DC, Output 12V 50A |
| LRS-600-24 | 600W AC-DC Enclosed Switching Power Supply โ 24V 25A, 90VAC input |
| LRS-600-36 | Power Supply โ 600W AC-DC, Output 36V 16.6A |
| LRS-600-48 | Switching Power Supply โ 600W AC-DC, Output 48V 12.5A, Input 90VAC+ with PFC |
| LRS-75-24 | Power Supply โ 75W, Output 24Vdc at 3.2A |
| MDR-10-24 | Power Supply โ 10W, Output 24Vdc at 0.42A |
| MDR-10-5 | Power Supply โ 10W, Output 5Vdc at 2A |
| MDR-100-24 | Industrial DIN Rail Power Supply โ AC-DC, Output 24Vdc at 4A |
| MDR-20-24 | Power Supply โ 20W, Output 24Vdc at 1A |
| MDR-40-24 | Power Supply โ 24VDC 1.7A |
| MDR-60-24 | Power Supply โ 60W, Output 24Vdc at 2.5A |
| MDR-60-48 | Power Supply โ 60W, Output 48Vdc at 1.25A |
| NDR-240-24 | DIN Rail Power Supply โ 240W, Output 24V 10A, 100-240VAC Input |
| NDR-240-48 | Power Supply โ 240W, Output 48Vdc at 5A |
| NDR-480-24 | DIN Rail Power Supply โ 480W, Output 24V 20A, 100-240VAC Input |
| NDR-480-48 | Industrial DIN Rail Power Supply โ 480W AC-DC, Output 48Vdc at 10A |
| NDR-75-24 | Power Supply โ 75W, Output 24Vdc at 3.2A |
| NED-100C | Power Supply โ 100W, 2 Output 12V/5V |
| NED-75A | AC DC Converters 2 Output Switching Power Supply โ 75W; Input 85-264VAC, 120-370VDC |
| NES-100-7.5 | Power Supply โ 100W, Output 7.5V |
| NES-200-12 | Power Supply โ 200W AC-DC, Output 12V |
| NES-200-24 | 200W Enclosed AC-DC Power Supply โ 24V, 90-132VAC, 180-264VAC, 254-370VDC input |
| NES-25-12 | Power Supply โ 25W, Output 12V |
| NES-25-5 | Power Supply โ 25W, Output 5V |
| NES-35-15 | Power Supply โ 35W, Output 15V |
| NES-350-36 | Power Supply โ 350W AC-DC, Output 36V |
| NES-50-15 | Power Supply โ 50W, Output 15V |
| NES-50-48 | Power Supply โ 50W, Output 48V |
| NES-50-5 | Power Supply โ 50W, Output 5V |
| NET-35A | Power Supply โ 35W, 3 Output 5V/12V/-5V |
| NET-35B | Power Supply โ 35W, 3 Output 5V/12V/-12V |
| NET-35C | Power Supply โ 35W, 3 Output 5V/15V/-15V |
| NET-35D | Enclosed AC DC Converters โ 35W, Output 5V/24V/12V, Input 85-264VAC / 120-370VDC |
| NET-50A | Power Supply โ 50W, 3 Output 5V/12V/-5V |
| NET-50C | Power Supply โ 50W, 3 Output 5V/15V/-15V |
| NET-50D | Power Supply โ 50W, 3 Output 5V/24V/-12V |
| NET-75A | Power Supply โ 75W, 3 Output 5V/12V/-5V |
| NET-75C | Power Supply โ 72W AC-DC, Multi-output |
| NET-75D | Power Supply โ 75W, 3 Output 5V/24V/12V |
| NSD10-12D12 | DC-DC Converter Open frame โ 10W; Input 9.8-36Vdc; Output 12Vdc at 0.42A |
| NSD10-12D5 | DC-DC Converter Open frame โ 10W; Input 9.8-36Vdc; Output 5Vdc at 1A |
| NSD10-12S15 | 10W DC DC Isolated Converter Module โ 15V 670mA output, 9.8-36V input |
| NSD15-12S12 | Module โ 15W DC-DC Converter, Input 9.4-36Vdc, Output 12Vdc at 1.25A |
| NSD15-12S15 | DC-DC Converter Module โ 15W, Input 9.4-36Vdc, Output 15Vdc at 1A |
| PB-360P-12 | Battery Charger โ 600W AC-DC, Output 14.4VDC at 24.3A |
| PD-45B | Dual Output Open frame Power Supply โ 45W; Output 5Vdc at 5A, 24Vdc at 1.8A |
| PLD-25-350 | LED driver Constant Current โ 20W; Output 0.35A at 40-58Vdc |
| PSC-60A | Open frame power supply with UPS function โ 60W; Output 13.8Vdc at 4.3A, 13.8Vdc at 1.5A |
| PSP-1000-24 | Power Supply โ 24VDC 33.4A/37.6A |
| PWM-120-24DA | LED driver Constant Voltage โ 120W; Output 24Vdc at 5A |
| PWM-60-24DA | 90W AC-DC LED Driver Constant Voltage โ 24Vdc at 2.5A, PWM output |
| PWM-90-24DA | LED driver Constant Voltage โ 90W; Output 24Vdc at 3.75A |
| Q-60B | Power Supply โ 60W, 4 Output +5V/+12V/-5V/-12V |
| Q-60D | Power Supply โ 60W, 4 Output +5V/+12V/+24V/-12V |
| RD-125-2448 | Dual Output Enclosed Power Supply โ 125W; Output 24Vdc at 4A, 48Vdc at 2.5A |
| RD-50B | Dual Output Enclosed Switching Power Supply โ 50W; Output 5Vdc at 6A, 24Vdc at 2A |
| RPS-400-27-C | Power Supply โ 400W Medical, Output 27Vdc at 14.9A |
| RS-100-24 | 100W AC-DC Single Output Enclosed Power Supply โ 24VDC at 4.5A |
| RS-15-12 | AC-DC Single Output Enclosed Power Supply โ 15W; Output 12VDC at 1.3A |
| RS-15-24 | Power Supply โ 15W, Output 24Vdc at 0.7A |
| RS-15-3.3 | Power Supply โ 15W, Output 3.3Vdc at 3A |
| RS-15-5 | Enclosed Power Supply โ 15W AC-DC, Output 5VDC at 3A |
| RS-150-48 | Power Supply โ 150W, Output 48Vdc at 3.3A |
| RS-25-12 | Enclosed Power Supply โ 25W AC-DC, Output 12VDC at 2.1A |
| RS-25-24 | SMPS Power Supply โ 25W AC-DC, Output 24V 1.1A, 100-240VAC Input |
| RS-25-48 | Power Supply โ 25W, Output 48Vdc at 0.57A |
| RS-25-5 | 25W AC-DC Single Output Enclosed Switching Power Supply โ 5VDC at 5A |
| RS-35-12 | Power Supply โ 35W, Output 12Vdc at 3A |
| RS-50-15 | Power Supply โ 50W AC-DC, 15VDC, 3.4A |
| RS-50-48 | Power Supply โ 50W AC-DC, 48VDC, 1.1A |
| RS-75-48 | Power Supply โ 75W AC-DC, 48VDC, 1.6A |
| RSP-200-27 | 200W AC-DC Single Output Enclosed Power Supply โ 27VDC 7.5A |
| RSP-2000-48 | Power Supply โ 2000W AC-DC, 48VDC, 42A |
| RSP-3000-24 | 3000W AC-DC Single Output Enclosed Power Supply โ 24VDC 125A forced air cooling |
| RSP-320-48 | Power Supply โ 320W AC-DC, 48VDC, 6.7A |
| RSP-320-5 | Power Supply โ 320W AC-DC, 5VDC, 60A |
| RSP-500-12 | Power Supply โ 500W AC-DC, Output 12VDC at 41.7A |
| RSP-500-24 | Power Supply โ 500W AC-DC, 24VDC, 21.0A |
| RT-125C | Power Supply โ 125W AC-DC triple output, +5V 10A, +15V 4.5A, -15V 1A |
| RT-50B | Triple Output Enclosed Switching Power Supply โ 50W; Output 5Vdc at 4A, 12Vdc at 2A, -12Vdc at 0.5A |
| RT-50C | Power Supply โ 50W AC-DC triple output, +5V 4A, +15V 1.5A, -15V 0.5A |
| RT-65C | AC-DC Triple Output Enclosed Power Supply โ Output 5Vdc at 5A, 15Vdc at 2.2A, -15Vdc at 0.5A |
| S-150-24 | Power Supply โ 24VDC 6.5A |
| S-240-24 | Switching Power Supply โ 24VDC 10A |
| S-250-15 | 225W Enclosed Switching Power Supply โ 15V, 90-264VAC, 248-370VDC input |
| S-250-24 | Power Supply โ 240W, Input 90-264VAC / 248-370VDC |
| S-50-24 | Power Supply โ 24VDC 2.1A |
| SCN-600-24 | Power Supply โ Output 24VDC 25A |
| SCP-35-12 | Battery charger output power supply โ Output 13.8Vdc at 2.6A |
| SCP-35-24 | Power Supply โ AC-DC, 27.6VDC, 1.4A |
| SCP-50-12 | Power Supply โ AC-DC, 13.8VDC, 3.6A |
| SCP-50-24 | Battery charger output power supply โ Output 27.6Vdc at 1.8A |
| SCP-75-12 | Battery Charger Power Supply โ 13.8Vdc at 5.4A |
| SCP-75-24 | Battery charger output power supply โ Output 27.6Vdc at 2.7A |
| SD-1000L-24 | Power Supply โ DC-DC Converter, Input 19-72VDC |
| SD-1000L-48 | DC-DC Enclosed Converter โ Input 19-72VDC, Output 48VDC at 21A, 2000VDC isolation |
| SD-100A-24 | DC-DC Enclosed Converter โ Input 9.5-18Vdc; Output 24Vdc at 4.2A |
| SD-100B-12 | Power Supply โ DC-DC, 19-36VDC in, 12VDC out, 8.5A |
| SD-100B-24 | DC-DC Enclosed Converter โ Input 19-36Vdc; Output 24Vdc at 4.2A |
| SD-100D-24 | Power Supply โ DC-DC, 72-144VDC in, 24VDC out, 4.2A |
| SD-150D-24 | Power Supply โ DC-DC, 72-144VDC in, 24VDC out, 6.3A |
| SD-15A-24 | Power Supply โ DC-DC, 9.2-18VDC in, 24VDC out, 0.625A |
| SD-15A-5 | DC-DC Enclosed Converter โ Input 9.2-18Vdc; Output 5Vdc at 3A |
| SD-15B-5 | Power Supply โ DC-DC, 18-36VDC in, 5VDC out, 3A |
| SD-25A-12 | DC-DC Enclosed Converter โ Input 9.2-18Vdc; Output 12Vdc at 2.1A |
| SD-25A-24 | Power Supply โ DC-DC, 9.2-18VDC in, 24VDC out, 1.1A |
| SD-25B-12 | Power Supply โ DC-DC, 19-36VDC in, 12VDC out, 2.1A |
| SD-25B-24 | Power Supply โ DC-DC, 19-36VDC in, 24VDC out, 1.1A |
| SD-25C-12 | Power Supply โ DC-DC, 36-72VDC in, 12VDC out, 2.1A |
| SD-25C-5 | Power Supply โ DC-DC, 36-72VDC in, 5VDC out, 5A |
| SD-500H-24 | Power Supply โ DC-DC, 72-144VDC in, 24VDC out, 21A |
| SD-50A-24 | Power Supply โ DC-DC, 9.2-18VDC in, 24VDC out, 2.1A |
| SD-50B-12 | Power Supply โ DC-DC, 19-36VDC in, 12VDC out, 4.2A |
| SD-50C-12 | Power Supply โ DC-DC, 36-72VDC in, 12VDC out, 4.2A |
| SD-50C-24 | Enclosed DC-DC Converter โ 50W, Input 36-72V, Output 24V |
| SD-5C-5 | Enclosed Power Supply โ Input 36-72Vdc; Output 5Vdc at 10A |
| SDR-120-24 | DIN Rail Power Supply โ AC-DC, 24VDC, 5A, 88-264VAC input |
| SDR-480-24 | Industrial DIN Rail Power Supply โ AC-DC, 24VDC, 20A |
| SE-1000-12 | Enclosed Switching Power Supply โ 1000W, 12V DC 83.3A, 90-264VAC input |
| SE-1000-24 | Switching Power Supply โ AC-DC, 24VDC, 41.7A |
| SE-1500-24 | Switching Power Supply โ AC-DC, 24VDC, 62.5A |
| SE-1500-48 | Switching Power Supply โ 1500W AC-DC, 48VDC, 31.3A |
| SE-1500-5 | Switching Power Supply โ 1500W AC-DC, 5VDC, 300A |
| SE-450-12 | Switching Power Supply โ 450W AC-DC, 12VDC, 37.5A |
| SE-450-24 | Switching Power Supply โ 451.2W AC-DC, 24VDC, 18.8A |
| SE-450-36 | Switching Power Supply โ 450W AC-DC, 36VDC, 12.5A |
| SE-450-5 | Switching Power Supply โ AC-DC, 5VDC output |
| SE-600-24 | Switching Power Supply โ AC-DC, 24VDC, 25A |
| SE-600-48 | 600W 48V Single Output Power Supply โ 48V 12.5A, 85-264VAC, 120-370VDC input |
| SP-100-7.5 | AC-DC Enclosed Power Supply โ Output 7.5Vdc at 13.5A |
| SP-150-12 | AC-DC Enclosed Power Supply โ Output 12Vdc at 12.5A |
| SP-240-12 | AC to DC Switching Power Supply โ Single Output 12V 20A 240W |
| SP-240-24 | Switching Power Supply โ 24VDC 10A |
| SP-320-27 | Enclosed Switching AC-to-DC Power Supply โ 310W 27V 11.7A |
| TDR-240-24 | Power Supply โ 240W AC-DC, Output 24VDc at 10A |
| UHP-500-5 | 500W AC-DC Enclosed Power Supply โ 90-264Vac, -20 to +70ยฐC operating |
| WDR-240-24 | Power Supply โ 240W AC-DC, Output 24V 10A |
UPS & BUFFER MODULES 1
| Part Number | Description |
|---|---|
| DRC-40A | Power supply with UPS function, AC-DC industrial DIN rail โ 40W, Output 13.8VDC at 1.9A + 13.8VDC at 1A |