MAN B&W · Engine
MAN B&W 6S50MC-C Marine Diesel
Spare parts for the MAN B&W 6S50MC-C two-stroke marine diesel engine.
How to use this list: Part numbers match OEM service manuals. Use the request button below to ask about availability and pricing. Include the part number, quantity, and delivery port.
PLATE 90101 – CYLINDER COVER 13
| Part Number | Description |
|---|---|
| 90101-018 | Screw |
| 90101-031 | Protective cap |
| 90101-043 | Nut |
| 90101-055 | Stud |
| 90101-079 | Nut |
| 90101-080 | Stud |
| 90101-092 | Cylinder cover |
| 90101-102 | O-ring |
| 90101-114 | Cooling jacket |
| 90101-138 | Nut |
| 90101-151 | Distance pipe |
| 90101-163 | Stud |
| 90101-187 | Screw |
PLATE 90103 – INDICATOR COCK - MOUNTING 14
| Part Number | Description |
|---|---|
| 90103-019 | Packing |
| 90103-020 | Stud |
| 90103-032 | Nut, self locking |
| 90103-044 | Extension |
| 90103-056 | Screw |
| 90103-068 | Lock washer |
| 90103-093 | Guard |
| 90103-103 | Screw |
| 90103-115 | Lock washer |
| 90103-139 | Packing |
| 90103-140 | Connecting piece |
| 90103-152 | Flange |
| 90103-164 | Packing |
| 90103-188 | Indicator cock |
PLATE 90201 – PISTON AND PISTON ROD 16
| Part Number | Description |
|---|---|
| 90201-011 | Screw |
| 90201-023 | Screw |
| 90201-035 | Screw |
| 90201-047 | Locking wire |
| 90201-059 | Screw |
| 90201-060 | Screw |
| 90201-084 | Piston ring |
| 90201-096 | Piston ring |
| 90201-106 | Piston ring |
| 90201-118 | Piston crown |
| 90201-143 | Pipe for cooling |
| 90201-155 | Piston rod |
| 90201-167 | D-ring |
| 90201-179 | D-ring |
| 90201-180 | Piston skirt |
| 90201-192 | Screw |
PLATE 90205 – PISTON ROD STUFFING BOX 18
| Part Number | Description |
|---|---|
| 90205-013 | Nut |
| 90205-025 | Housing for stuffing box |
| 90205-037 | Scraper ring |
| 90205-049 | Scraper ring |
| 90205-050 | Flange |
| 90205-062 | Guide pin |
| 90205-086 | Screw |
| 90205-098 | Spring pin |
| 90205-121 | Lamella |
| 90205-145 | O-ring |
| 90205-157 | Scraper ring |
| 90205-169 | Sealing ring |
| 90205-170 | Sealing ring |
| 90205-182 | Screw |
| 90205-204 | Fitted bolt |
| 90205-216 | Housing for stuffing box, complete |
| 90205-241 | Spring |
| 90205-253 | Spring |
PLATE 90301 – CYLINDER FRAME 33
| Part Number | Description |
|---|---|
| 90301-015 | Screw |
| 90301-027 | Protective cap |
| 90301-039 | Nut |
| 90301-040 | Stud for cylinder cover |
| 90301-052 | O-ring |
| 90301-064 | Screw |
| 90301-076 | Distance pipe |
| 90301-088 | Nut |
| 90301-111 | Stud |
| 90301-123 | Cylinder frame |
| 90301-135 | Distance pipe |
| 90301-147 | Nut |
| 90301-159 | Distance pipe |
| 90301-160 | Stud |
| 90301-172 | Distance pipe |
| 90301-184 | Distance pipe |
| 90301-196 | Fitted bolt |
| 90301-206 | Cover |
| 90301-218 | Screw |
| 90301-231 | Cap nut |
| 90301-243 | Screw |
| 90301-255 | Protective pipe, complete |
| 90301-267 | O-ring |
| 90301-279 | Packing |
| 90301-292 | Nut |
| 90301-302 | Stud |
| 90301-314 | Cover |
| 90301-326 | O-ring |
| 90301-351 | Screw |
| 90301-363 | O-ring |
| 90301-375 | Cleaning cover |
| 90301-399 | Stud |
| 90301-409 | Screw |
PLATE 90302 – CYLINDER LINER AND COOLING JACKET 17
| Part Number | Description |
|---|---|
| 90302-010 | Cooling jacket |
| 90302-022 | Gasket |
| 90302-034 | Piston cleaning ring* |
| 90302-046 | Cylinder liner |
| 90302-058 | Packing |
| 90302-071 | Plug screw |
| 90302-095 | Clamp |
| 90302-105 | Screw |
| 90302-117 | O-ring |
| 90302-129 | O-ring |
| 90302-142 | Stud |
| 90302-154 | Nut |
| 90302-166 | Cooling water connection |
| 90302-178 | Packing |
| 90302-201 | Sealing ring |
| 90302-213 | Cooling water connection |
| 90302-225 | Screw |
PLATE 90304 – CYLINDER LINER - DETAILS 4
| Part Number | Description |
|---|---|
| 90304-011 | Non-return valve, complete |
| 90304-023 | Head |
| 90304-035 | Valve |
| 90304-047 | Housing |
PLATE 90305 – CYLINDER LUBRICATORS 12
| Part Number | Description |
|---|---|
| 90305-017 | Screw |
| 90305-030 | Steel pipe |
| 90305-054 | Screw |
| 90305-066 | Bracket |
| 90305-078 | Distance pipe |
| 90305-091 | Screw |
| 90305-101 | Nut |
| 90305-125 | Guard |
| 90305-137 | Screw |
| 90305-150 | Screw |
| 90305-162 | Nut |
| 90305-186 | Screw |
PLATE 90307 – CYLINDER LUBRICATOR UNIT 44
| Part Number | Description |
|---|---|
| 90307-018 | Ball valve |
| 90307-031 | Stud |
| 90307-043 | Hydraulic block |
| 90307-055 | Nut |
| 90307-067 | Plug screw |
| 90307-080 | O-ring |
| 90307-092 | Intermediate pipe |
| 90307-114 | Adjustable elbow coupling |
| 90307-138 | Ball valve |
| 90307-151 | Stud |
| 90307-175 | Lubricator, complete |
| 90307-199 | Hydraulic block |
| 90307-209 | Gasket |
| 90307-210 | Membrane accumulator |
| 90307-234 | Screw |
| 90307-258 | Adjusting screw |
| 90307-271 | O-ring |
| 90307-283 | Spacer, tubular |
| 90307-295 | Cover |
| 90307-305 | O-ring |
| 90307-317 | Non-return valve |
| 90307-329 | O-ring |
| 90307-330 | Cylinder block |
| 90307-342 | O-ring |
| 90307-354 | Spring |
| 90307-366 | Plunger |
| 90307-378 | Actuator piston |
| 90307-391 | Straight stud coupling |
| 90307-401 | Screw |
| 90307-413 | Screw |
| 90307-437 | Cylinder housing |
| 90307-449 | Solenoid valve complete |
| 90307-450 | Screw |
| 90307-474 | Membrane accumulator |
| 90307-486 | Gasket |
| 90307-498 | O-ring |
| 90307-508 | O-ring |
| 90307-521 | Inductive sensor |
| 90307-533 | Cable |
| 90307-545 | Cable gland, complete |
| 90307-569 | Housing |
| 90307-570 | Plug |
| 90307-582 | Plug |
| 90307-594 | Screw |
PLATE 90308 – INTERMEDIATE BOX 5
| Part Number | Description |
|---|---|
| 90308-013 | Intermediate box, complete |
| 90308-037 | Electric enclosure with cables |
| 90308-049 | Circuitboard assy |
| 90308-050 | Screw |
| 90308-074 | Diode |
PLATE 90309 – CYLINDER LUBRICATION SYSTEM - DETAILS 17
| Part Number | Description |
|---|---|
| 90309-019 | Steel pipe |
| 90309-020 | Pipe holder |
| 90309-032 | Screw |
| 90309-044 | Steel pipe |
| 90309-056 | Pipe holder |
| 90309-068 | Coupling |
| 90309-081 | Steel pipe |
| 90309-103 | Steel pipe |
| 90309-115 | Steel pipe |
| 90309-127 | Coupling |
| 90309-139 | Pipe holder |
| 90309-140 | Distributor block |
| 90309-152 | Screw |
| 90309-176 | Coupling |
| 90309-188 | Coupling |
| 90309-211 | Steel pipe |
| 90309-223 | Steel pipe |
PLATE 90312 – CYLINDER LUBRICATION - ELECTRONIC COMPONENTS 26
| Part Number | Description |
|---|---|
| 90312-015 | Name plate |
| 90312-027 | Pilot lamp |
| 90312-039 | Name plate |
| 90312-040 | Selector switch |
| 90312-052 | Terminal |
| 90312-064 | Terminal |
| 90312-076 | Din rail |
| 90312-088 | Terminal |
| 90312-111 | Terminal |
| 90312-159 | HMI panel |
| 90312-160 | Mounting plate |
| 90312-184 | Nut |
| 90312-196 | Screw |
| 90312-206 | Terminal |
| 90312-015 | Electronic enclosure, complete |
| 90312-027 | Screw |
| 90312-039 | Nut |
| 90312-052 | Bracket |
| 90312-064 | Screw |
| 90312-076 | Nut |
| 90312-088 | Distance pipe |
| 90312-123 | Terminal |
| 90312-135 | Terminal |
| 90312-147 | Rail |
| 90312-166 | Electronic enclosure |
| 90312-184 | Terminal |
PLATE 90501 – CRANKSHAFT 5
| Part Number | Description |
|---|---|
| 90501-012 | Crankshaft |
| 90501-036 | Chain wheel |
| 90501-061 | Packing |
| 90501-073 | Cover |
| 90501-085 | Screw |
PLATE 90502 – ARRANGEMENT OF FORE END 24
| Part Number | Description |
|---|---|
| 90502-018 | Screw |
| 90502-031 | Gasket |
| 90502-043 | Cover |
| 90502-067 | Screw |
| 90502-080 | Screw |
| 90502-092 | Cover, complete |
| 90502-102 | Gasket |
| 90502-114 | Plug screw |
| 90502-126 | Plug screw |
| 90502-138 | Cover |
| 90502-163 | Stud |
| 90502-175 | Nut |
| 90502-199 | Gasket |
| 90502-209 | Shield, upper |
| 90502-210 | Chain wheel |
| 90502-222 | Flange |
| 90502-234 | Screw |
| 90502-271 | Shield, lower |
| 90502-283 | Tuning wheel |
| 90502-305 | Stud |
| 90502-317 | Nut |
| 90502-329 | Nut for hydraulic tightening |
| 90502-330 | Disc |
| 90502-354 | Shield “Fore”, complete |
PLATE 90503 – ARRANGEMENT OF ANGLE ENCODER 18
| Part Number | Description |
|---|---|
| 90503-013 | Measuring tool for axial movement, |
| 90503-049 | Screw |
| 90503-086 | Housing |
| 90503-098 | Shaft |
| 90503-108 | Screw |
| 90503-133 | Damping plate |
| 90503-145 | Coupling |
| 90503-157 | Cable tie |
| 90503-170 | Tool |
| 90503-182 | Packing |
| 90503-204 | Shaft |
| 90503-228 | Spring pin |
| 90503-253 | Packing |
| 90503-265 | Washer |
| 90503-289 | Shield - lower part |
| 90503-290 | Packing |
| 90503-300 | Screw |
| 90503-312 | Spring lock |
PLATE 90504 – AXIAL VIBRATION MONITOR 9
| Part Number | Description |
|---|---|
| 90504-019 | Terminal box, complete |
| 90504-020 | Steel pipe |
| 90504-032 | Pipe holder |
| 90504-044 | Screw |
| 90504-068 | Elbow |
| 90504-081 | Coupling |
| 90504-093 | Coupling |
| 90504-115 | Bracket |
| 90504-127 | Axial vibration monitor |
PLATE 90505 – THRUST- AND GUIDE BEARING 44
| Part Number | Description |
|---|---|
| 90505-014 | Nut, self-locking |
| 90505-026 | Guard |
| 90505-038 | Screw |
| 90505-051 | Lubricating oil pipe |
| 90505-063 | Flange |
| 90505-075 | Clamp |
| 90505-087 | Nut, self-locking |
| 90505-099 | Lubricating oil pipe |
| 90505-109 | Stopper segment, fore |
| 90505-110 | Spray pipe |
| 90505-122 | Segment |
| 90505-134 | Segment |
| 90505-158 | Screw |
| 90505-171 | Oil throw ring, upper |
| 90505-183 | Oil throw ring, lower |
| 90505-195 | Oil throw ring, complete |
| 90505-217 | Scraper ring housing, upper |
| 90505-229 | Fitted bolt |
| 90505-230 | Nut |
| 90505-242 | Scraper ring housing, lower |
| 90505-266 | Clamp |
| 90505-278 | Lubricating oil pipe |
| 90505-291 | Nut for hydraulic tightening |
| 90505-301 | Stud |
| 90505-313 | Stopper segment, fore |
| 90505-337 | Guard |
| 90505-349 | Lubricating oil pipe |
| 90505-362 | Stopper segment, aft |
| 90505-374 | Stopper segment, aft |
| 90505-408 | Dowel |
| 90505-421 | Screw |
| 90505-445 | Lubricating oil pipe |
| 90505-457 | Screw |
| 90505-469 | Screw |
| 90505-470 | Spray pipe |
| 90505-494 | Scraper ring, upper |
| 90505-504 | Fitted bolt |
| 90505-516 | Scraper ring housing, complete |
| 90505-528 | Nut |
| 90505-541 | Scraper ring, lower |
| 90505-565 | Stud |
| 90505-577 | Lubricating oil pipe |
| 90505-589 | Screw |
| 90505-600 | Scraper ring, complete |
PLATE 90510 – TURNING GEAR 8
| Part Number | Description |
|---|---|
| 90510-011 | Nut |
| 90510-023 | Distance pipe |
| 90510-035 | Distance pipe |
| 90510-047 | Screw |
| 90510-060 | Turning gear |
| 90510-096 | Gear wheel |
| 90510-106 | Disengaging device, complete |
| 90510-131 | Guide pin |
PLATE 90511 – TURNING WHEEL 8
| Part Number | Description |
|---|---|
| 90511-017 | Screw |
| 90511-029 | Fitted bolt |
| 90511-030 | Nut, self-locking |
| 90511-054 | Turning wheel |
| 90511-078 | Dead center pointer |
| 90511-101 | Screw |
| 90511-113 | Spring lock |
| 90511-125 | Spring pin |
PLATE 90512 – TURNING GEAR - DETAILS 21
| Part Number | Description |
|---|---|
| 90512-012 | Screw |
| 90512-024 | Spring washer |
| 90512-048 | 3/2-way valve |
| 90512-061 | Screw |
| 90512-073 | Spring washer |
| 90512-097 | Switch 0-110 volts |
| 90512-107 | Screw |
| 90512-119 | Spring washer |
| 90512-132 | Bracket |
| 90512-156 | Eye screw |
| 90512-168 | Key ring |
| 90512-181 | Chain |
| 90512-203 | Disc with inicision |
| 90512-215 | Stud with groove |
| 90512-227 | Circlip |
| 90512-240 | Disc with inicision |
| 90512-252 | Sleeve |
| 90512-264 | Screw |
| 90512-276 | Spring washer |
| 90512-311 | Lever |
| 90512-323 | Bush |
PLATE 90513 – TACHO EQUIPMENT 22
| Part Number | Description |
|---|---|
| 90513-018 | Terminal box |
| 90513-031 | Screw |
| 90513-055 | Spring pin |
| 90513-067 | Bracket |
| 90513-080 | Nut |
| 90513-102 | Tacho pick-up |
| 90513-018 | Cylindrical pin |
| 90513-031 | Stud |
| 90513-043 | Nut, self-locking |
| 90513-055 | Bracket |
| 90513-067 | Screw |
| 90513-079 | Tacho pick-up |
| 90513-018 | Stud |
| 90513-031 | Nut, self-locking |
| 90513-043 | Bracket |
| 90513-092 | Guide pin |
| 90513-018 | Sectional iron |
| 90513-055 | Pick-up box |
| 90513-080 | Bracket |
| 90513-092 | Cylindrical dowels |
| 90513-114 | Screw |
| 90513-126 | Spring lock |
PLATE 90602 – CHAIN DRIVE - LUBRICATION 19
| Part Number | Description |
|---|---|
| 90602-023 | Spray pipe |
| 90602-035 | Lubricating pipe |
| 90602-047 | Lubricating pipe |
| 90602-059 | Spray pipe |
| 90602-060 | Spray pipe |
| 90602-084 | Lubricating pipe |
| 90602-096 | Spray pipe |
| 90602-106 | Lubricating pipe |
| 90602-118 | Spray pipe |
| 90602-131 | Lubricating pipe |
| 90602-143 | Spray pipe |
| 90602-155 | Spray pipe |
| 90602-179 | Lubricating pipe |
| 90602-180 | Lubricating pipe |
| 90602-192 | Lubricating pipe |
| 90602-214 | Steel pipe |
| 90602-226 | Steel pipe |
| 90602-238 | Steel pipe |
| 90602-251 | Steel pipe |
PLATE 90603 – CHAIN TIGHTENER 34
| Part Number | Description |
|---|---|
| 90603-017 | Nut |
| 90603-029 | Locking plate |
| 90603-030 | Guide nut |
| 90603-054 | Guide nut |
| 90603-066 | Tightening bolt |
| 90603-078 | Nut, self-locking |
| 90603-101 | Cover |
| 90603-113 | Screw |
| 90603-125 | Locking wire |
| 90603-137 | Shaft |
| 90603-150 | Screw |
| 90603-162 | Screw |
| 90603-174 | Flange |
| 90603-186 | Stop screw |
| 90603-198 | Shaft |
| 90603-208 | Cover |
| 90603-221 | Screw |
| 90603-245 | Bracket |
| 90603-257 | Chain wheel |
| 90603-269 | Bushing |
| 90603-270 | Shaft |
| 90603-282 | Distance piece |
| 90603-304 | Coupling |
| 90603-316 | Lubrication oil pipe |
| 90603-328 | Lubrication oil pipe |
| 90603-341 | Coupling |
| 90603-365 | Distance pipe |
| 90603-377 | Screw |
| 90603-389 | Nut |
| 90603-390 | Stud |
| 90603-400 | O-ring |
| 90603-412 | Guide pin |
| 90603-424 | O-ring |
| 90603-448 | Shaft |
PLATE 90604 – INTERMEDIATE CHAIN WHEEL 13
| Part Number | Description |
|---|---|
| 90604-012 | Bushing |
| 90604-024 | Screw |
| 90604-036 | Flyweight |
| 90604-061 | Chain wheel |
| 90604-073 | Screw |
| 90604-085 | Shaft |
| 90604-120 | Distance pipe |
| 90604-132 | Screw |
| 90604-144 | Sealing ring |
| 90604-156 | Nut |
| 90604-168 | Stud |
| 90604-181 | O-ring |
| 90604-193 | Guide |
PLATE 90610 – BEARING HOUSING - MOUNTING 14
| Part Number | Description |
|---|---|
| 90610-015 | Screw |
| 90610-027 | Bearing cap |
| 90610-039 | Bearing shell in 2/2 |
| 90610-040 | Bearing housing |
| 90610-064 | Nut |
| 90610-076 | Stud |
| 90610-111 | Guide screw |
| 90610-123 | Guide pin |
| 90610-135 | Guide pin |
| 90610-147 | Shim |
| 90610-160 | Bearing cap |
| 90610-172 | Thrust ring |
| 90610-196 | Bearing housing |
| 90610-218 | Screw |
PLATE 90612 – ARRANGEMENT OF INDICATOR SYSTEM 18
| Part Number | Description |
|---|---|
| 90612-016 | Handle |
| 90612-028 | Screw |
| 90612-041 | Roller guide |
| 90612-053 | Screw |
| 90612-065 | Liner |
| 90612-077 | Housing |
| 90612-089 | Screw |
| 90612-090 | Washer |
| 90612-112 | Key |
| 90612-124 | Screw |
| 90612-136 | Spring pin |
| 90612-148 | Liner |
| 90612-161 | Spring |
| 90612-173 | Circlip |
| 90612-185 | Liner |
| 90612-197 | Circlip |
| 90612-207 | Shaft |
| 90612-219 | Bearing |
PLATE 90613 – CAMSHAFT BEARING 8
| Part Number | Description |
|---|---|
| 90613-023 | O-ring |
| 90613-035 | Connecting pipe |
| 90613-059 | Baseplate |
| 90613-072 | Screw |
| 90613-084 | Guide pin |
| 90613-096 | Bearing cap |
| 90613-118 | Bearing shell |
| 90613-131 | Screw |
PLATE 90615 – ARRANGEMENT OF GOVERNOR 10
| Part Number | Description |
|---|---|
| 90615-012 | Guard |
| 90615-036 | Screw |
| 90615-061 | Guide pin |
| 90615-073 | Screw |
| 90615-085 | Washer |
| 90615-107 | Electrical governor actuator |
| 90615-119 | Lever |
| 90615-120 | Screw |
| 90615-132 | Spring lock |
| 90615-144 | Bracket |
PLATE 90620 – ENGINE SIDE CONTROL CONSOLE 50
| Part Number | Description |
|---|---|
| 90620-021 | Screw Clamping block |
| 90620-033 | Handle Sealing ring |
| 90620-045 | Shaft Retaining ring |
| 90620-057 | Nut, self-locking Bearing |
| 90620-069 | Washer |
| 90620-070 | Plate |
| 90620-094 | Valve, 5/2-way |
| 90620-104 | Screw |
| 90620-141 | Screw |
| 90620-165 | Screw |
| 90620-177 | Pressure switch |
| 90620-190 | Pointer |
| 90620-200 | Screw |
| 90620-212 | Angle lever |
| 90620-224 | Stop ring |
| 90620-236 | Pin |
| 90620-248 | Shaft |
| 90620-261 | Bushing |
| 90620-285 | Bellows gland |
| 90620-297 | Cover |
| 90620-319 | Screw |
| 90620-320 | Index plate |
| 90620-332 | Hand wheel |
| 90620-344 | Handle |
| 90620-356 | Stud |
| 90620-368 | Lock washer |
| 90620-393 | Slide shoe |
| 90620-403 | Retaining ring |
| 90620-415 | Screw |
| 90620-427 | Lock washer |
| 90620-440 | Grease nipple |
| 90620-452 | Nut, self-locking |
| 90620-464 | Washer |
| 90620-476 | Key |
| 90620-488 | Split pin |
| 90620-523 | Angle lever |
| 90620-535 | Console |
| 90620-547 | Screw |
| 90620-559 | Nut, self-locking |
| 90620-560 | Local control box |
| 90620-572 | Valve, 3/2-way |
| 90620-584 | Valve, 3/2-way |
| 90620-596 | Nut |
| 90620-618 | Spindle |
| 90620-631 | Ball bearing |
| 90620-643 | Retaining ring |
| 90620-667 | Screw |
| 90620-679 | Thrust ring |
| 90620-680 | Ball bearing |
| 90620-692 | Thrust ring |
PLATE 90621 – ENGINE SIDE CONTROL CONSOLE - DETAILS 16
| Part Number | Description |
|---|---|
| 90621-027 | Copuling |
| 90621-039 | Non-return valve |
| 90621-040 | Steel bar |
| 90621-052 | Screw |
| 90621-064 | Copper pipe |
| 90621-076 | Coupling |
| 90621-111 | Coupling |
| 90621-135 | Coupling |
| 90621-159 | Coupling |
| 90621-160 | Plug |
| 90621-184 | Coupling |
| 90621-196 | Connection |
| 90621-206 | Copper pipe |
| 90621-218 | Non-return valve |
| 90621-231 | Steel bar |
| 90621-255 | Coupling |
PLATE 90702 – MAIN STARTING VALVE 45
| Part Number | Description |
|---|---|
| 90702-015 | Screw Note: |
| 90702-027 | Switch |
| 90702-039 | Distance pipe * When ordering spare parts for this item, |
| 90702-052 | Screw please state manufacturer’s Part No. |
| 90702-064 | Plate |
| 90702-076 | Ball valve with actuator* |
| 90702-111 | Plug screw |
| 90702-123 | Packing ring |
| 90702-135 | Packing ring |
| 90702-147 | Plug screw |
| 90702-159 | Intermediate piece |
| 90702-172 | Nut |
| 90702-184 | Washer |
| 90702-196 | Handwheel |
| 90702-206 | Locking plate |
| 90702-231 | Spring |
| 90702-243 | Spindle |
| 90702-267 | Nut |
| 90702-279 | Screw |
| 90702-280 | Nut |
| 90702-292 | Starting air pipe |
| 90702-302 | Packing ring |
| 90702-326 | Screw |
| 90702-338 | Washer |
| 90702-351 | Guide pin |
| 90702-363 | Sundry chain |
| 90702-375 | Split pin |
| 90702-387 | Key ring |
| 90702-399 | Screw |
| 90702-409 | Nut, low |
| 90702-410 | Ball valve with actuator* |
| 90702-422 | Screw |
| 90702-434 | Packing ring |
| 90702-446 | Disc |
| 90702-458 | Housing |
| 90702-471 | Screw |
| 90702-483 | Screw |
| 90702-495 | Stud |
| 90702-505 | Starting air pipe |
| 90702-517 | Housing |
| 90702-529 | Non-return valve |
| 90702-530 | Nut |
| 90702-542 | Screw, adjusting for “Slow-turning” |
| 90702-900 | Repair kit, actuator* |
| 90702-924 | Repair kit, ball valve* |
PLATE 90703 – STARTING AIR DISTRIBUTOR 35
| Part Number | Description |
|---|---|
| 90703-010 | Guide pin |
| 90703-022 | Guide pin |
| 90703-034 | Name plate |
| 90703-058 | Coupling |
| 90703-071 | Adapter |
| 90703-095 | Spring pin |
| 90703-105 | Bracket |
| 90703-117 | Nut |
| 90703-129 | Fitted bolt |
| 90703-130 | Gear wheel |
| 90703-142 | Lock washer |
| 90703-154 | Nut |
| 90703-166 | Key |
| 90703-178 | Shaft |
| 90703-191 | Bushing |
| 90703-201 | Spring pin |
| 90703-237 | Screw |
| 90703-249 | Air cylinder |
| 90703-250 | Screw |
| 90703-262 | Distributor housing, complete* |
| 90703-274 | Sealing ring |
| 90703-298 | Reversing disc* |
| 90703-321 | Screw |
| 90703-333 | Packing |
| 90703-345 | Valve, 3/2-way |
| 90703-357 | Screw |
| 90703-369 | Bracket |
| 90703-370 | Sealing ring |
| 90703-382 | Distributor disc* |
| 90703-394 | Piston ring |
| 90703-404 | Nut |
| 90703-416 | Stud |
| 90703-428 | Cover |
| 90703-441 | Fitted bolt |
| 90703-453 | Washer |
PLATE 90704 – STARTING VALVE 11
| Part Number | Description |
|---|---|
| 90704-016 | Screw |
| 90704-028 | Cover |
| 90704-041 | Packing |
| 90704-053 | Nut, self-locking |
| 90704-077 | Piston |
| 90704-089 | Spring |
| 90704-090 | Distance pipe |
| 90704-100 | Liner |
| 90704-112 | Valve housing |
| 90704-124 | Sealing ring |
| 90704-136 | Valve spindle |
PLATE 90801 – EXHAUST VALVE - LOWER PARTS 21
| Part Number | Description |
|---|---|
| 90801-013 | Packing |
| 90801-025 | Covers |
| 90801-037 | Screw |
| 90801-062 | Packing |
| 90801-074 | Flange |
| 90801-098 | Screw |
| 90801-108 | O-ring |
| 90801-121 | Bottom piece |
| 90801-133 | Sealing ring |
| 90801-157 | Valve spindle |
| 90801-194 | Valve housing |
| 90801-204 | Spindle guide lower |
| 90801-228 | Packing |
| 90801-241 | Plug screw |
| 90801-253 | Spring pin |
| 90801-265 | Screw |
| 90801-277 | Sealing ring |
| 90801-289 | Sealing ring |
| 90801-300 | Tread insert |
| 90801-324 | Packing |
| 90801-336 | Plug screw |
PLATE 90803 – EXHAUST VALVE - UPPER PARTS 49
| Part Number | Description |
|---|---|
| 90803-014 | Lifting eye bolt Piston ring |
| 90803-026 | Plate |
| 90803-038 | Coupling |
| 90803-063 | Steel pipe |
| 90803-087 | Orifice plug |
| 90803-099 | Disc |
| 90803-110 | Safety handrail |
| 90803-134 | Piston, air cylinder |
| 90803-158 | Sealing ring |
| 90803-183 | Coupling |
| 90803-205 | Disc |
| 90803-217 | Locking plate |
| 90803-229 | Screw |
| 90803-230 | Screw |
| 90803-242 | Packing |
| 90803-254 | Oil cylinder |
| 90803-266 | Plug |
| 90803-278 | Stud |
| 90803-291 | Nut |
| 90803-301 | Non-return valve |
| 90803-313 | Plug |
| 90803-325 | Plug |
| 90803-337 | Sealing ring |
| 90803-349 | Air cylinder, complete |
| 90803-362 | Flange |
| 90803-374 | Sliding bearing |
| 90803-386 | Sealing ring |
| 90803-408 | Oil control unit |
| 90803-421 | Screw |
| 90803-433 | Pin |
| 90803-445 | Steel pipe |
| 90803-457 | Union nut |
| 90803-469 | Adapter |
| 90803-470 | Packing ring |
| 90803-482 | O-ring |
| 90803-494 | Spring |
| 90803-504 | Disc |
| 90803-516 | Spring pin |
| 90803-528 | Rotation check rod |
| 90803-541 | Non-return valve |
| 90803-553 | Locking wire |
| 90803-565 | Screw |
| 90803-577 | Conical ring 2/2 |
| 90803-590 | Piston |
| 90803-600 | Slide |
| 90803-612 | Piston |
| 90803-624 | Spring |
| 90803-636 | Disc |
| 90803-648 | Piston, complete |
PLATE 90804 – EXHAUST EXHAUST EXHAUST EXHAUST EXHAUST V V VALVE V V ALVE ALVE ALVE ALVE - - - - - UPPER UPPER UPPER UPPER UPPER PARTS, PARTS, PARTS, PARTS, PARTS, DETAILS DETAILS DETAILS DETAILS DETAILS 3
| Part Number | Description |
|---|---|
| 90804-021 | Gasket |
| 90804-045 | Safty valve, with o-ring |
| 90804-905 | O-ring* |
PLATE 90805 – EXHAUST VALVE - ACTUATOR 24
| Part Number | Description |
|---|---|
| 90805-015 | Stud |
| 90805-027 | Stud |
| 90805-039 | Piston |
| 90805-052 | Roller guide, complete |
| 90805-064 | Thrust disc |
| 90805-076 | Roller guide |
| 90805-088 | Shaft |
| 90805-111 | Plug |
| 90805-123 | Screw |
| 90805-135 | Bushing |
| 90805-147 | Disc |
| 90805-160 | Bushing |
| 90805-172 | Sealing ring |
| 90805-184 | Guide pin |
| 90805-196 | Nut |
| 90805-218 | Oil cylinder |
| 90805-231 | Piston ring |
| 90805-243 | Disc |
| 90805-255 | Screw |
| 90805-267 | Disc |
| 90805-279 | Spring |
| 90805-280 | Screw |
| 90805-292 | Key |
| 90805-302 | Roller |
PLATE 90806 – VALVE GEAR - DETAILS 22
| Part Number | Description |
|---|---|
| 90806-010 | Thrust flange |
| 90806-022 | Screw |
| 90806-034 | O-ring |
| 90806-046 | Hydraulic pipe |
| 90806-071 | O-ring |
| 90806-083 | Intermediate piece |
| 90806-095 | O-ring |
| 90806-117 | Sleeve in 2/2 |
| 90806-129 | Retaining ring |
| 90806-142 | Hydraulic pipe, complete |
| 90806-166 | Steel pipe |
| 90806-178 | Coupling |
| 90806-191 | Coupling |
| 90806-213 | Support |
| 90806-225 | Screw |
| 90806-237 | Nut |
| 90806-250 | Gasket |
| 90806-274 | Clamp |
| 90806-298 | O-ring |
| 90806-308 | Flange |
| 90806-321 | Screw |
| 90806-333 | Cooling water connection |
PLATE 90810 – ARRANGEMENT OF COOLING WATER PIPES 24
| Part Number | Description |
|---|---|
| 90810-012 | Screw |
| 90810-024 | Butterfly valve |
| 90810-036 | Compensator |
| 90810-048 | Nut |
| 90810-061 | Screw |
| 90810-073 | Cooling water pipe |
| 90810-085 | Screw |
| 90810-097 | Packing ring |
| 90810-119 | Packing ring |
| 90810-120 | Orifice plate |
| 90810-132 | Screw |
| 90810-144 | Packing |
| 90810-156 | Screw |
| 90810-168 | Packing |
| 90810-181 | Cooling water pipe |
| 90810-203 | Plug screw |
| 90810-215 | Nut |
| 90810-227 | Cooling water pipe |
| 90810-239 | Screw |
| 90810-240 | Orifice plate |
| 90810-252 | Screw |
| 90810-264 | Cooling water pipe |
| 90810-276 | Screw |
| 90810-288 | Packing |
PLATE 90902 – FUEL PUMP GEAR 49
| Part Number | Description |
|---|---|
| 90902-012 | Fuel pump roller guide, complete Sealing ring |
| 90902-024 | Shaft |
| 90902-036 | Plug |
| 90902-048 | Plug |
| 90902-061 | Stop screw |
| 90902-073 | Roller |
| 90902-085 | Bushing |
| 90902-097 | Disc |
| 90902-107 | Shaft-pin for roller |
