MacGregor ·Deck Equipment
MacGregor GL 6020 Hägglunds Deck Crane
MacGregor (Hägglunds) GL 6020 deck crane spare parts - hoisting and luffing winches, hydraulic pumps, valve units, gearboxes, bearings, filters, electrical and control system components. Crane rating GL 6020/5024/4030-2/2430gr (60 t at 20 m, 50 t at 24 m, 40 t at 30 m, 24 t grab). Request price and availability.
Hoisting, Luffing & Slewing Machinery 239
| Part Number | Description |
|---|---|
| 189 4211-801 | Hoisting Winch |
| 188 1222-801 | Hydraulic Motor - A6VM 160 |
| 189 2663-801 | Winch - Hoisting |
| 289 3269-801 | Valve Unit |
| 388 3580-801 | Flush And Unloading Unit |
| 2121 2032-630 | Screw - M6S 16 X 50 -8.8 FZB |
| 875 13019-066 | Gear, Complete |
| 875 13021-021 | Flange, Complete |
| 875 13004-058 | Drive In, Complete |
| 875 13009-049 | Oil Pipe, Complete |
| 875 13017-001 | Cable Fixing |
| 2121 2532-719 | Screw - MC6S 24 X 55 -8.8 Fzb; DIN 912 |
| 875 13018-011 | Screw - M20 X 45 |
| 2121 2032-720 | Screw - M6S 24 X 60 -8.8 Fzb; DIN 933 |
| 2121 2030-767 | Screw - M6S 30 X 80 -10.9; DIN 933 |
| 875 13014-005 | Washer |
| 875 13016-001 | Spacer |
| 2121 2532-380 | Screw - MC6S 6 X 50 -8.8 Fzb; DIN 912 |
| 875 13013-002 | Driving Sleeve |
| 875 13027-002 | Motor Flange |
| 2121 2532-628 | Screw - MC6S 16 X 40 -8.8 Fzb; DIN 912 |
| 2121 2532-561 | Screw - MC6S 12 X 160 -8.8 Fzb;din 912 |
| 2121 2532-540 | Screw - MC6S 12 X 40 - 8.8 Fzb; DIN 912 |
| 875 13011-007 | Bearing |
| 2121 2532-558 | Screw - MC6S 12 X 130 -8.8 Fzb;din 912 |
| 875 13011-008 | Bearing |
| 875 13012-016 | Circlip |
| 875 13012-028 | Circlip |
| 875 13012-011 | Circlip |
| 875 13007-012 | Shaft Sealing |
| 875 13007-006 | Shaft Sealing |
| 875 13015-004 | O-Ring - 410 X 3 |
| 875 13015-003 | O-Ring - 180 X 3 |
| 875 13006-003 | Plug - M 10 |
| 875 13007-007 | Sealing |
| 875 13006-004 | Plug - M 18 |
| 875 13007-008 | Sealing |
| 875 13008-011 | Ventilation Filter - M 10 |
| 875 13002-003 | Spring - Change All 56 Springs At The Same Time |
| 875 13002-004 | Spring - Change All 56 Springs At The Same Time |
| 875 13014-009 | Shim |
| 875 13014-031 | Washer |
| 875 13014-014 | Washer |
| 875 13003-008 | Pressure Unit |
| 875 13028-001 | Disc Carrier |
| 875 13001-003 | Multiple Disc, Outer - Change All 30 Discs At The Same Time |
| 875 13001-004 | Multiple Disc, Inner - Change All 30 Discs At The Same Time |
| 2121 2532-785 | Screw - MC6S 30x240 -8.8 Fzb; DIN 912 |
| 875 13007-035 | Shaft Sealing |
| 875 13029-007 | Band Roller Bearing, Complete |
| 875 13012-006 | Circlip |
| 875 13014-008 | Shim |
| 875 13014-007 | Washer |
| 875 13026-011 | Flange |
| 875 13014-029 | Washer |
| 875 13012-027 | Circlip |
| 875 13011-019 | Bearing |
| 875 13023-010 | Cover |
| 875 13024-001 | Driver |
| 2121 2532-468 | Screw - MC6S 8 X 85 -8.8 Fzb; DIN 912 |
| 875 13025-001 | Pin - 4 X 16 |
| 2121 2515-360 | Screw - M 6 X 6; DIN 913 |
| 875 13032-002 | Grease Nipple - M10 X 1; DIN 71412 |
| 875 13007-029 | Sealing |
| 875 13008-018 | Oil Dipstick - M18; 0.2 Bar |
| 2528 2762-280 | Plug |
| 2528 2772-280 | Nut |
| 489 6115-801 | Gasket Set |
| 189 3516-801 | Luffing Winch |
| 188 1221-801 | Hydraulic Motor |
| 189 2669-801 | Luffing Winch |
| 289 1639-801 | Valve Unit |
| 388 3576-803 | Unloading Unit |
| 487 0545-001 | Washer |
| 2121 2032-469 | Screw - M6S 8 X 90 -8.8 FZB |
| 2121 2032-473 | Screw - M6S 8 X 110-8.8 FZB |
| 2151 2022-185 | Washer - Brb 17 X 30 Fzb; DIN 125A |
| 2121 2030-720 | Screw - M6S 24 X 60 -10.9; DIN 933 |
| 875 13014-002 | Washer |
| 2121 2032-673 | Screw - M6S 20 X 45 -8.8 Fzb; DIN 933 |
| 875 13009-002 | Oil Pipe, Complete |
| 2121 2032-719 | Screw - M6S 24 X 55 -8.8 Fzb; DIN 933 |
| 2121 2032-674 | Screw - M6S 20 X 50 -8.8 Fzb; DIN 933 |
| 875 13018-002 | Screw - M 20 X 50; DIN 912 |
| 875 13019-062 | Gear, Complete - Includes Item 22 - 26 |
| 875 13020-001 | Sealing Band - L = 1382 Mm |
| 875 13020-002 | Locking Band - L = 1500 Mm |
| 875 13020-003 | Socket |
| 875 13007-009 | Shaft Sealing |
| 875 13014-003 | Washer |
| 875 13021-027 | Flange, Complete - Includes Item 32 - 42 |
| 875 13026-001 | Flange |
| 875 13014-004 | Washer |
| 875 13012-010 | Circlip |
| 875 13022-001 | Felt Strip - L = 400 Mm |
| 875 13011-005 | Bearing - Parts Manual Date Group Fig. Page |
| 875 13023-001 | Cover |
| 875 13004-072 | Drive In, Complete - Includes Item 52 - 76 |
| 875 13003-009 | Pressure Unit |
| 875 13027-001 | Motor Flange |
| 875 13013-018 | Driving Sleeve - Includes Item 61 - 62 |
| 875 13012-007 | Circlip |
| 875 13014-001 | Shim - Clearance Of 1 - 2 Mm To Sunwheel |
| 875 13007-005 | Shaft Sealing |
| 875 13011-004 | Bearing |
| 875 13012-008 | Circlip |
| 875 13012-009 | Circlip |
| 875 13015-001 | O-Ring |
| 875 13015-002 | O-Ring - Parts Manual Date Group Fig. Page |
| 2121 2532-559 | Screw - MC6S 12 X 140-8.8 Fzb; DIN 912 |
| 489 6119-801 | Gasket Set |
| 489 5009-010 | Washer |
| 489 5009-009 | Washer |
| 488 7386-001 | Washer |
| 488 7386-006 | Washer |
| 489 6415-801 | Limit Switches Box, Mount. |
| 2121 2037-737 | Screw - M6S 24 X 160 -10.9 Spec |
| 2126 2039-126 | Nut - M6M 24 -10 Spec |
| 2121 2030-678 | Screw - M6S 20 X 70 -10.9; DIN 933 |
| 487 2826-009 | Washer |
| 487 7218-002 | Nipple |
| 391 0279-801 | Slewing Gear Assembly |
| 188 1223-801 | Hydraulic Motor |
| 487 2826-004 | Washer |
| 2121 2541-540 | Screw - MC6S 12 X 40 -12.9 |
| 289 5276-801 | Slewing Gear - Module 16 |
| 875 13004-127 | Drive In, Complete |
| 875 13006-001 | Plug, Magnetic - M22 |
| 875 13007-001 | Sealing |
| 875 13006-002 | Plug - M22 |
| 875 13027-006 | Motor Flange |
| 2121 2532-554 | Screw - MC6S 12x110 -8.8 Fzb; DIN 912 |
| 2121 2532-515 | Screw - MC6S 10x120 -8.8 Fzb; DIN 912 |
| 875 13011-001 | Bearing |
| 875 13012-002 | Circlip |
| 875 13012-001 | Circlip |
| 875 13012-015 | Circlip |
| 875 13007-002 | Shaft Sealing |
| 875 13015-009 | O-Ring - 126 X 3.0 |
| 875 13008-001 | Ventilation Filter - M10; 0.04 Bar |
| 875 13014-012 | Shim |
| 875 13002-001 | Spring - Change All Springs At The Same Time |
| 875 13002-002 | Spring - Change All Springs At The Same Time |
| 875 13003-011 | Pressure Unit |
| 875 13028-002 | Disc Carrier |
| 875 13001-001 | Multiple Disc, Outer - Change All Discs At The Same Time |
| 875 13001-002 | Multiple Disc, Inner - Change All Discs At The Same Time |
| 875 13006-010 | Plug - M22 |
| 489 6118-801 | Gasket Set |
| 875 21401-004 | Gear Wheel - Z = 32 |
| 875 21401-006 | Gear Wheel - Z = 54 |
| 875 21402-003 | Hub |
| 875 21407-001 | Spacer |
| 875 21406-001 | Washer |
| 875 21404-001 | Bearing |
| 2152 2115-837 | O-Ring - 150.0 X 3.0 - NBR - 70 Irhd |
| 875 21403-001 | Circlip - DIN 471 |
| 875 21403-002 | Circlip - DIN 471 |
| 875 21403-003 | Circlip - DIN 472 |
| 875 21406-002 | Washer |
| 875 21408-001 | Key |
| 875 21405-001 | Pin - 6 X 30 |
| 875 21411-001 | Plug - M42 |
| 875 21409-001 | Oil Sight Glass - R 3/4 |
| 875 21410-001 | Sealing |
| 875 21410-002 | Sealing |
| 390 7858-001 | Pump Flange |
| 390 7858-002 | Pump Ring |
| 390 7858-003 | Splines Cage |
| 390 7858-004 | Screw - MC6S 12 X 35 10.9 |
| 390 7858-005 | Locking Ring |
| 390 7858-006 | O-Ring |
| 390 7858-007 | O-Ring |
| 390 7858-008 | O-Ring |
| 490 6518-801 | Slewing Specification |
| 289 5785-801 | Slewing Bearing |
| 390 9926-801 | Slewing Bearing Mounting |
| 390 9927-801 | Slewing Bearing Yard Mounting |
| 287 9856-001 | Bearing House |
| 388 5790-001 | Ring |
| 388 5791-001 | Washer |
| 489 3362-001 | Clip |
| 490 4642-801 | Bearing |
| 2152 2115-549 | O-Ring |
| 2186 2187-220 | Seal Ring |
| 2121 2030-651 | Screw - M6S 16 X 180 -10.9 |
| 2126 2038-124 | Nut - M6M 16 -10; 235 Nm |
| 288 2344-801 | Support |
| 288 2345-801 | Brace |
| 288 2346-801 | Brace |
| 388 3290-004 | Limit Switch Part |
| 489 5947-001 | Spring |
| 489 4601-001 | Screw |
| 489 4604-001 | Spacer |
| 490 4586-001 | Roller |
| 490 4587-001 | Washer |
| 490 4591-001 | Screw |
| 488 8518-014 | Washer |
| 489 6172-001 | Shaft |
| 2184 4024-546 | Link Screw - M12 X 80 FZB |
| 2121 2032-544 | Screw - M6S 12 X 60 -8.8 FZB |
| 2121 2532-339 | Screw - MC6S 5 X 40 -8.8 FZB |
| 2121 2032-331 | Screw - M6S 5 X 20 -8.8 FZB |
| 2126 2032-122 | Nut - M6M 12 -8 FZB |
| 2126 2636-124 | Locking Nut - M6M 16 -8 Fzb; DIN 982 |
| 2151 2022-196 | Washer - Brb 23 X 40 FZB |
| 2114 2014-201 | Split Pin - Sp 4 X 40 -A4 |
| 5661 4116-512 | Limit Switch, Hoisting |
| 5661 4126-001 | Limit Switch |
| 2126 2634-114 | Locking Nut - M6LM 5 - A2-70 |
| 288 1423-803 | Lifting Block - Swl 60 Tonnes |
| 875 12411-004 | Swivel With Hook, Complete - Incl. Safety Latch Kit |
| 875 12064-002 | Safety Latch Kit - Incl. Spring, Screw, Nut |
| 2545 2011-025 | Grease Nipple - M10 X 1; DIN 71412 |
| 875 12401-003 | Sheave, Complete - Incl. Bearing And Lock Rings |
| 875 12054-004 | Bearing |
| 875 12062-003 | Lock Ring |
| 875 12402-003 | Shaft, Complete - Incl. Nut, Split Pin, Nipple |
| 2114 2014-258 | Split Pin - 8 X 120; DIN 94 |
| 875 12403-003 | Bolt, Complete - Incl. Nut, Split Pin |
| 875 12406-002 | Spacer, Complete - Incl. Spacer Tube, Screw, Nut |
| 2183 2022-126 | Eye Bolt - M20; DIN 580 |
| 389 1479-001 | Block |
| 389 1479-002 | Cover |
| 389 1479-003 | Ring |
| 389 1673-801 | Check Valve - 0,2 Bar |
| 389 1673-802 | Check Valve - 7 Bar |
| 2152 2118-748 | O-Ring |
| 391 0067-801 | Encoder Mount Slewing |
| 390 6374-801 | Distance Piece |
| 490 3694-001 | Spacer |
| 490 5921-001 | Shaft |
| 490 5922-801 | Washer |
| 490 5923-001 | Locking Screw |
| 2121 2032-505 | Screw - M6S 10 X 70 -8.8 FZB |
| 2121 2550-378 | Screw - MC6S 6 X 40 -A4-80; DIN 912 |
| 2121 2550-291 | Screw - MC6S 4 X 12 -A4-80 |
| 2126 2636-120 | Locking Nut - M6M 10 -8 Fzb; DIN 982 |
| 2151 2022-173 | Washer - Brb 10.5 X 22 Fzb; DIN 125A |
Hydraulic System 199
| Part Number | Description |
|---|---|
| 2152 2151-178 | Sealing - Included In Gasket Set |
| 189 5004-801 | Pump Unit |
| 289 1833-801 | Hydraulic Pump - A4VG 125 |
| 289 1834-801 | Hydraulic Pump - A4VG 125 |
| 390 5128-801 | Electric Motor |
| 390 6566-801 | Gear Box |
| 390 7858-801 | Tandem Assembly Kit |
| 2151 2052-192 | Washer - Tbrb 21 X 36 FZB |
| 2197 2525-055 | Rubber Bushing |
| 490 3738-801 | Mounting Pressure Sensor |
| 390 0370-801 | Pressure Transmitter |
| 488 7824-001 | Nipple |
| 2528 2523-608 | Coupling |
| 2528 3422-080 | Coupling |
| 2528 4562-208 | Coupling |
| 2528 4564-101 | Coupling |
| 2152 2151-181 | Seal Ring - Included In Gasket Set |
| 390 2841-801 | Servo Valve |
| 875 19204-002 | Shaft Sealing |
| 875 19205-002 | Retaining Ring |
| 875 19202-003 | Pressure Relief Valve - See Note In Illustration! |
| 875 19209-006 | Gasket Set, Valve - See Note In Illustration! |
| 875 19202-004 | Pressure Relief Valve - Fixed Setting 420 Bar |
| 875 19209-004 | Gasket Set, Valve |
| 875 19203-002 | Pressure Cut-off Valve - See Note In Illustration! |
| 875 19209-005 | Gasket Set, Valve - See Note In Illustration! |
| 875 19202-007 | Pressure Relief Valve - Fixed Setting 370 Bar |
| 875 19201-001 | Solenoid - Includes Item 002-004 |
| 875 19206-001 | Spring - Also Order Gasket Set, Item 011 |
| 875 19208-003 | Gasket Set, Servo - Includes Item 012-017 |
| 2121 2532-383 | Screw - MC6S 6 X 65 -8.8 Fzb; DIN 912 |
| 2121 2532-370 | Screw - MC6S 6 X 20 -8.8 Fzb; DIN 912 |
| 5217 4198-302 | Connection Plug |
| 5217 4198-317 | Gasket |
| 289 3917-801 | Feed Pump Unit |
| 289 3657-801 | Electric Motor |
| 388 0376-801 | Pump - 65.2 Cc |
| 2151 2052-165 | Washer - Tbrb 8.4 X 16 FZB |
| 2121 2532-451 | Screw - MC6S 8 X 20 -8.8 Fzb; DIN 912 |
| 289 6815-801 | Oil Cooler |
| 287 8764-801 | Cooler Element |
| 875 18002-003 | Element Cover |
| 875 18004-002 | Motor Cover |
| 875 18005-001 | Fan Wheel |
| 875 18003-001 | Fan Wheel Cover |
| 875 18001-001 | Electric Motor |
| 490 0197-801 | Mounting Set - Incl. Screws, Nuts And Washers |
| 2183 2022-122 | Lifting Eye Bolt - M12; DIN 580 |
| 2121 2034-542 | Screw - M6S 12 X 50 -A2-70 |
| 2151 2027-178 | Washer - Brb 13 X 24 -A2 |
| 2126 2634-122 | Locking Nut - M6LM 12 - A2-70 |
| 2121 2034-501 | Screw - M6S 10 X 50 -A2-70 |
| 2126 2634-120 | Locking Nut - M6LM 10 - A2-70 |
| 2151 2054-173 | Washer - Tbrsub 10.5 X 28 Fzv |
| 2121 2034-548 | Screw - M6S 12 X 80 -A2-70 |
| 2151 2054-178 | Washer - Tbrsub 13 X 36 FZB |
| 2126 2634-118 | Locking Nut - M6LM 8 - A2-70 |
| 2151 2027-164 | Washer - Brb 8.4 X 16 -A2 |
| 391 2766-801 | Oil Cooler Assembly |
| 2528 2512-635 | Coupling |
| 189 7312-801 | Oil Tank Assembly |
| 188 0117-801 | Filter Unit, Inlet |
| 188 0118-801 | Filter Unit, Outlet |
| 5692 4700-803 | Level And Temperature Guard |
| 288 2553-801 | Direction Valve |
| 389 2828-801 | Air Filter With Dipstick |
| 5695 1000-063 | Thermometer |
| 2152 2151-228 | Seal Ring |
| 2515 6148-090 | Hydraulic Hose |
| 2521 2310-220 | Nipple - R 1 1/4" X 1" |
| 2529 2558-116 | Quick Coupling - R 1" |
| 2541 2506-117 | Vedge Valve - 1 1/4" |
| 189 1665-801 | Valve Block |
| 289 1598-801 | Direction Valve |
| 488 9601-802 | Joint Coupling |
| 2121 2541-341 | Screw - MC6S 5 X 30 -12,9 |
| 2152 2118-217 | O-Ring |
| 2528 2512-615 | Coupling |
| 2528 2512-617 | Coupling |
| 2528 2512-622 | Coupling |
| 2528 2512-623 | Coupling |
| 2528 3426-151 | Coupling |
| 2528 3632-222 | Coupling |
| 2528 3633-215 | Coupling |
| 2528 3633-222 | Coupling |
| 2528 3634-210 | Coupling |
| 2528 3635-151 | Coupling |
| 2528 3635-220 | Coupling |
| 2529 2558-111 | Connecting Nipple - R 3/8 |
| 2541 4129-113 | Ball Valve - Vbs-r 1/2 |
| 2522 2105-018 | Plug - Vsti G1/8-ED |
| 189 1665-001 | Valve Block |
| 289 1597-801 | Direction Valve |
| 489 2571-803 | Manometer Connection |
| 2528 2512-609 | Coupling |
| 2528 2592-622 | Coupling |
| 2528 2612-615 | Coupling |
| 2528 3421-150 | Coupling |
| 2528 3426-221 | Coupling |
| 2528 3634-215 | Adjustable Coupling |
| 388 3579-801 | Flushing Valve |
| 489 3705-802 | Gasket Set |
| 2152 2151-206 | Seal Ring - Included In Gasket Set |
| 2152 2118-406 | O-Ring - Included In Gasket Set |
| 3576-801 | Unloading Unit |
| 388 3575-001 | Spring Sleeve - Can Not Be Supplied Separately |
| 287 8772-001 | Valve Housing - Can Not Be Supplied Separately |
| 388 3574-001 | Piston - Can Not Be Supplied Separately |
| 3576-005 | Spring - Can Not Be Supplied Separately |
| 489 3061-001 | Spring Seat - Can Not Be Supplied Separately |
| 2152 2151-215 | Seal Ring |
| 2522 4502-111 | Plug |
| 2522 4502-110 | Plug |
| 2522 4502-113 | Plug |
| 389 1479-801 | Block W Check Valves |
| 489 3731-801 | Valve Unit |
| 489 3732-801 | Filter Unit |
| 489 5647-801 | Gasket Set - For Old Filter Design |
| 489 5647-802 | Gasket Set - For New Filter Design |
| 489 3732-001 | Filter Head |
| 489 3732-002 | Filter Cap |
| 489 3104-001 | Filter Element |
| 489 3732-003 | Plug |
| 489 3732-006 | Plug |
| 489 3732-007 | O-Ring |
| 489 3732-009 | O-Ring |
| 489 3732-010 | Washer |
| 489 3732-011 | Spacer |
| 489 3732-012 | Screw |
| 489 3732-013 | Nut |
| 489 3732-014 | El-indicator |
| 489 3732-106 | Plug |
| 489 3732-107 | O-Ring |
| 489 3732-115 | El-indicator |
| 489 3732-117 | Filter Head |
| 489 3732-118 | Filter Cap |
| 489 3731-001 | Valve Housing |
| 489 3731-002 | Cover |
| 489 3731-003 | Cartridge |
| 489 3731-004 | O-Ring |
| 489 3731-005 | O-Ring |
| 489 3731-006 | O-Ring |
| 489 3731-007 | O-Ring |
| 489 3731-008 | Support Ring |
| 489 3731-009 | Support Ring |
| 489 3731-010 | Spring Guide |
| 489 3731-011 | Nut - Seal Lock |
| 489 3731-012 | Screw |
| 489 3731-013 | Screw |
| 489 3734-801 | Valve Unit |
| 489 3735-801 | Filter Unit |
| 189 1559-801 | Filter Unit Outlet |
| 390 2689-801 | Block - Inlet |
| 390 2691-801 | Block - Outlet |
| 390 2690-801 | Block - Pilot |
| 489 6335-801 | Coil |
| 489 6334-801 | Gasket Set |
| 490 3450-801 | Coil |
| 490 3452-801 | Gasket Set |
| 387 7053-802 | Pressure Switch, C |
| 2152 2151-204 | Seal Ring |
| 388 3576-801 | Unloading Unit |
| 2121 2541-497 | Screw - MC63 10 X 35 -12.9 |
| 2521 2135-205 | Coupling |
| 2152 2151-194 | Seal Ring - Included In Gasket Set |
| 489 3059-801 | Check-restriction Valve |
| 2528 2512-610 | Coupling |
| 2522 4506-191 | Protective Plug |
| 489 3705-803 | Gasket Set |
| 188 0366-801 | Hand Pump |
| 5693 4121-060 | Manometer |
| 389 3862-801 | Relief Valve |
| 389 3864-801 | Needle Valve |
| 489 3126-801 | Flow Control Valve |
| 2515 6244-050 | Hydraulic Hose - L = 3000 Mm |
| 2515 6031-300 | Hydraulic Hose - L = 500 Mm |
| 2522 4560-165 | Protecting Cover |
| 2529 2458-111 | Quick Coupling - G 3/8" |
| 2529 2458-116 | Quick Coupling - G 1" |
| 489 5663-001 | Bushing |
| 389 1507-801 | Single Acting Pump |
| 2515 6031-500 | Hydraulic Hose - L = 5000 Mm |
| 489 5901-801 | Coupling |
| 2515 8231-050 | Hydraulic Hose - L = 500 Mm |
| 2528 2773-100 | Nut |
| 2528 2763-100 | Plug |
| 2121 2033-463 | Screw - M6S 8 X 60 H -8.8 FZB |
| 2522 2170-100 | Plug |
| 388 3576-005 | Spring - Can Not Be Supplied Separately |
| 388 0362-801 | Accumulator - Charge Press. 1.5 Mpa (15 Bar) |
| 490 4592-802 | Pump Set For Oil Replacement |
| 289 3169-801 | Pump Motor Unit |
| 389 1298-300 | Hydraulic Hose |
| 2528 2512-628 | Coupling |
| 1686 2136-134 | Cable - L = 10 M |
| 5381 4338-344 | Plug |
| 490 4592-012 | Bottom |
| 490 4592-013 | Cover |
| 490 4592-014 | Frame |
Electrical & Control System 136
| Part Number | Description |
|---|---|
| 2151 2022-164 | Washer - Brb 8.4 X 16 Fzb; DIN 125A |
| 875 15017-012 | Cam Disc With Arm, Complete - 30° - 55° |
| 875 15017-013 | Cam Disc With Arm, Complete - 55° - 100° |
| 875 15001-001 | Micro Switch - 1A |
| 875 15001-002 | Threaded Stud With Nuts - M3. Cut To Right Length |
| 875 15003-023 | Cover, Complete - Incl. Screws And Sealing |
| 875 15003-002 | Sealing - L = 2000 Mm |
| 2121 2034-457 | Screw - M6S 8 X 35 -A2-70 |
| 2126 2034-118 | Nut - M6M 8 - A2-70 |
| 2126 2432-118 | Cap Nut - Mhm 8 -6 FZB |
| 875 15012-013 | Worm Gear, Complete - Incl. Screws. Ratio 50:1 |
| 875 15006-008 | Shaft Coupling, Complete |
| 875 15008-005 | Key - 4 X 4 X 16 |
| 875 15002-003 | Cable Gland With Nut |
| 2122 2519-378 | Screw - MSK6SS 6 X 40 -A4 |
| 2151 2027-156 | Washer - Brb 6.7 X 14 -A2 |
| 2126 2034-116 | Nut - Nyloc - M6M 6 -A4-80 |
| 388 0176-801 | Inclinometer, C |
| 488 7233-001 | Inclinometer |
| 2121 2254-378 | Screw - Mcs 6 X 40 -5.8 G |
| 2126 2032-116 | Nut - M6M 6 -8 FZB |
| 488 7511-001 | Bracket |
| 2151 2022-153 | Washer - Brb 6.4 X 12 G |
| 2121 2034-370 | Screw - M6S 6 X 20 -A2-70 |
| 2151 2025-153 | Washer - Brb 6.4 X 12 Sst |
| 2126 2634-116 | Locking Nut - M6LM 6 - A2-70 |
| 124 0834-801 | El.inst. Jib Light (crane) |
| 1684 2126-301 | Cable - Mprx 3 X 1.5 L=7m |
| 2166 2051-823 | Cable Gland - Pr 22.5 |
| 5388 4121-002 | Connection Box |
| 124 0835-801 | El. Inst. Jib Light |
| 490 5473-001 | Screw |
| 1684 2125-402 | Cable - L=40m |
| 2151 2027-185 | Washer - Brb 17 X 30 -A2 |
| 5911 4529-410 | Halogen Lamp - 1000W |
| 5921 2141-101 | Flood Light |
| 314 2005-802 | Controller, Hoisting |
| 414 5396-801 | Potentiometer With Card |
| 414 2081-801 | Bellows With Brace - Pn 662 0034-000 |
| 314 2006-802 | Controller, Luffing/slewing |
| 414 7054-001 | Cover |
| 2152 2067-018 | Cover Plate |
| 2121 2550-331 | Screw - MC6S 5 X 20 -A4-80 |
| 224 0206-001 | Cover |
| 424 0640-801 | Switch With Key |
| 424 0641-801 | Switch With Handle |
| 424 0643-001 | Lens With Symbol |
| 424 0643-002 | Lens With Symbol |
| 424 0643-003 | Lens With Symbol |
| 424 0643-004 | Lens With Symbol |
| 424 0643-005 | Lens With Symbol |
| 424 0643-006 | Lens With Symbol |
| 424 0646-001 | Sign |
| 424 0644-002 | Sign |
| 424 0644-005 | Headline Sign |
| 424 0644-006 | Headline Sign |
| 5298 2070-100 | Pilot Lamp |
| 5372 2205-142 | Push Button |
| 5372 2207-011 | Contact Block |
| 5372 2206-003 | Contact Block |
| 5372 2206-002 | Contact Block |
| 5372 2203-001 | Push Button |
| 5372 2204-102 | Push Button |
| 5372 2202-101 | Emergency Stop |
| 5375 4340-102 | Switch - Parts Manual Date Group Fig. Page |
| 5375 4341-112 | Switch With Key |
| 5375 4342-202 | Switch |
| 5672 4245-002 | Circuit Breaker |
| 2152 2069-225 | Blanking Plug |
| 224 0469-801 | El. Cabinet (CT1/CT2) |
| 224 0351-801 | Cabinet Basic |
| 4762 4221-200 | Power Supply |
| 4762 4202-102 | Power Supply |
| 324 1165-801 | Transformer 1-PHASE |
| 324 1686-801 | Control System CC3000 (CT2) |
| 424 0644-013 | Sign |
| 414 1941-801 | Thermistor |
| 5375 4340-122 | Switch |
| 5639 4161-202 | Impulse Relay |
| 2638 3100-160 | Copper Braid |
| 2638 3100-224 | Copper Braid |
| 2638 3100-288 | Copper Braid |
| 2121 2550-329 | Screw - MC6S 5 X 16 -A4-80 |
| 2121 2032-453 | Screw - M6S 8 X 25 -8.8 FZB |
| 2663 4660-001 | Connection Plinth |
| 2669 4160-015 | End Holder |
| 5218 3107-111 | Auxiliary Contact |
| 5218 3111-101 | Auxiliary Contact |
| 5354 4130-220 | Contactor Relay |
| 5237 4190-035 | Flange - Parts Manual Date Group Fig. Page |
| 5340 2011-501 | Circuit Breaker |
| 5349 2002-105 | Connector |
| 5349 2011-105 | Cover |
| 5354 4130-400 | Contactor Relay |
| 5354 4137-501 | Auxiliary Contact Block |
| 5354 4137-510 | Auxiliary Contact Block |
| 5354 4273-009 | Contactor |
| 5354 4273-065 | Contactor |
| 5381 4280-001 | Electrical Outlet |
| 5672 4212-140 | Fuse |
| 5572 4105-063 | Motor Switch |
| 5572 4105-400 | Motor Switch |
| 2669 4180-060 | Fuse Terminal |
| 5572 4103-150 | Motor Switch |
| 5591 2153-200 | Star Delta Starter |
| 5632 4209-002 | Time Relay |
| 5632 4209-004 | Time Relay |
| 5347 4262-106 | Circuit Breaker |
| 5347 4262-202 | Circuit Breaker |
| 5347 4262-306 | Circuit Breaker |
| 7635 4113-200 | Thermostat |
| 5349 2021-102 | Knob - Parts Manual Date Group Fig. Page |
| 5692 4740-024 | Hour Meter |
| 2689 4121-009 | Sleeve |
| 5354 4133-221 | Contactor Relay |
| 7426 4200-050 | Surge Suppressor |
| 5672 4212-120 | Fuse - 5x20 2A |
| 2121 2032-540 | Screw - M6S 12 X 40 -8.8 Fzb; DIN 933 |
| 2151 2022-178 | Washer - Brb 13 X 24 FZB |
| 2126 2636-122 | Locking Nut - M6M 12 -8 FZB |
| 324 0355-801 | Slipring Unit |
| 875 17202-001 | Signal Brush, Complete - 20 A |
| 875 17203-001 | Holder |
| 875 17201-001 | Power Brush, Complete - 400 A |
| 875 17201-002 | Power Brush, Complete - 400 A, Earth |
| 390 4817-001 | Locking Plate |
| 390 7656-001 | Shaft |
| 390 7664-801 | Jib |
| 490 4056-001 | Bushing |
| 490 4982-001 | Torque Arm |
| 2186 2111-118 | Sealing |
| 1366 2612-130 | Tube |
| 2121 2550-220 | Screw - MC6S 3 X 6 -A2-70 |
| 2151 2027-124 | Washer - Brb 3,2 X 7 -A2 |
| 2545 2110-001 | Grease Nipple - G 1/4 A2-50 |
| 2154 2421-114 | Circlip |
Cabin, Jib & Structure 151
| Part Number | Description |
|---|---|
| 289 5253-801 | Winch Assembly Set |
| 391 0247-801 | Slewing Gear Assembly Set |
| 289 5224-801 | Oil Cooler Assembly Set |
| 2121 2034-455 | Screw - M6S 8 X 30 -A4 -80 |
| 189 7783-801 | Crane House Assembly |
| 289 3393-801 | Slack Wire Device, Mount. |
| 289 3396-801 | Slack Wire Device |
| 289 5323-801 | Limit Switches Box |
| 289 5771-801 | Limit Switches Box |
| 289 6812-801 | Cab Installation |
| 289 4789-801 | Ventilation Fan Assembly Set |
| 390 0191-801 | Cover Mounting |
| 390 7526-801 | Protective Plate Mount |
| 289 3916-801 | Encoder Mounting |
| 390 0192-801 | Cover Assembly |
| 2151 2054-165 | Washer - Tbrsub 8.4 X 26 - Fzv |
| 390 0192-001 | Ortopolyester Cover |
| 389 1581-802 | Handle |
